Matching Cable Models with Heat Shrink Tubing: A Guide for Compatibility
Heat shrinkable tubes can achieve long-term protection and insulation effects in a 600V voltage environment for a long time. They have strong anti-aging properties, are soft and are easy to use. And the heat shrinkable tube has excellent wear resistance. Heat shrinkable tubes have flame retardancy, insulation and wear resistance. These excellent properties can be combined to meet a variety of stringent usage requirements and can protect and seal wires and cables, solder joints and other parts. Therefore, heat shrinkable tubes are often used as Insulation protection for wires and cables.
Cable specifications(mm²) | Heat shrink tube diameter(mm) |
10-16 | 10 |
25-50 | 15 |
70-95 | 18 |
120 | 20 |
150 | 22 |
185 | 25 |
240 | 30 |
300 | 35 |
However, there are many models and specifications of heat shrinkable tubes, which are basically measured in diameter (mm), while wires are generally measured in square meters (mm²). Many users do not know how to choose heat shrinkable tubes when they know the cable specifications. specifications and dimensions. Today, the editor of DUWAI heat shrink tube manufacturer has brought you a benefit. The heat shrink tube corresponds to the cable model comparison table. According to the table, you can easily choose the heat shrink tube of appropriate specifications.
Heat shrink tube corresponding cable model reference table | ||||
Cable model(mm²) | Flame retardant insulating heat shrink tubing(mm) | Double wall heat shrink tubing(mm) | High temperature and oil resistant heat shrink tubing(mm) | |
3 times | 4 times | |||
- | φ0.8 | φ2.4/0.8 | - | φ1.2/0.6 |
- | φ1.0 | φ4/1 | ||
0.25 | φ1.5 | 1.6/0.8 | ||
0.5 | φ2.0 | φ3/1 | 2.4/1.2 | |
φ2.5 | 3.2/1.6 | |||
0.75 | φ3.0 | |||
1.0 | φ3.5 | φ6/2 | 4.8/2.4 | |
1.5 | φ4.0 | |||
2.5 | φ5.0 | φ7.9 | φ6/1.5 | 6.4/3.2 |
4.0 | φ6.0 | |||
6.0 | φ7.0 | φ8/2 | 9.5/4.8 | |
8.0 | φ8.0 | φ9/3 | ||
10 | φ9.0 | φ12/3 | ||
16 | φ10 | φ12/4 | 12.7/6.4 | |
25 | φ11 | |||
φ12 | ||||
φ13 | φ15/5 | φ16/4 | 19.1/9.5 | |
50 | φ14 | |||
φ15 | ||||
70 | φ16 | φ19/6 | ||
95 | φ18 | φ24/6 | ||
120 | φ20 | φ24/8 | 25.4/12.7 | |
150 | φ22 | |||
185 | φ25 | φ30/10 | φ32/8 | |
240 | φ28 | 38.1/19 | ||
φ30 | ||||
300 | φ35 | φ40/13 | φ52/13 | |
400 | φ40 | 50.8/25.4 | ||
φ50 | φ50/19 |
If you have a lot of cables and it is difficult to pair them one by one, DUWAI heat shrinkable tube manufacturer can do it for you, directly provide cable models, and adapt suitable heat shrinkable tubes for you free of charge. Please specify what size of heat shrinkable tube should be used for the size of the cable. Just give it to us.