Products

DUWAI HSNE-F Special Flame Retardant Heat Shrink Tube for New Energy Vehicles - Advanced Protection and Safety Features

HSNE-F The special flame retardant heat shrink tube for new energy vehicles is composed of radiation cross-inked polyene by materials, excellent physical and chemica electrical properties, the main function is the protectionand insulation of new energy vehicles laminated bus, electrical insulation of connecting parts, corrosion prevention ofsolderjointsmechanicalcorrosion prevention,etc.

 Product features

Heat shrink ratio:2:1 Operating temperature :-55℃~+125℃
Flame retardant,environmental protection Environmental standards:RoHS
Initial shrinkage temperature:≥+85℃ Standard color:orange,white,other colors can be customized
Full shrinkage temperature :≥+125℃  

Product  parameter

Performance Index Experimental methods
Tensile strength 10.4 MPa ASTM D 2671
Elongation at break 200% ASTM D 2671
Tensile strength after aging 7.3 MPa 158℃×168h
Elongation at break after aging ≥100% 158℃×168h
Axial rate of change -5%~+5% ASTM D2671
Flame retardancy VW-1 ASTM D2671 C
Withstand voltage (600V) 2500 V,1min No breakdown UL224
Breakdown strength (or withstand voltage) ≥15kV/mm ASTMD 149
Volume resistivity ≥10v¹⁴Ωcm IEC60093

 

DUWAI HSNE-F Special Flame Retardant Heat Shrink Tube for New Energy Vehicles - Advanced Protection and Safety Features

Product  specifications 

Specification Supplied inner diameter (mm) Complete contraction(mm) Standard packaging Meter/plate Scope of application (mm)
Inner diameter Total wall thickness
φ10/5.00 10.50±0.30 ≤5.00 0.56±0.10 100 5.3~10.1
φ11/5.50 11.50±0.30 ≤5.50 0.56±0.10 100 5.8~11.1
φ12/6.00 12.50±0.30 ≤6.00 0.56±0.10 100 6.3~12.1
φ13/6.50 13.50±0.30 ≤6.50 0.70±0.10 100 6.8~13.1
φ14/7.00 14.50±0.30 ≤7.00 0.70±0.10 100 7.3~14.1
φ15/7.50 15.50±0.40 ≤7.50 0.70±0.10 100 7.8~15.1
φ16/8.00 16.50±0.40 ≤8.00 0.70±0.10 100 8.3~16.1
φ17/8.50 17.50±0.40 ≤8.50 0.70±0.10 100 8.8~17.1
φ18/9.00 19.00±0.50 ≤9.00 0.70±0.10 100 9.3~18.1
φ20/10.0 22.00±0.50 <10.0 0.80±0.15 100 10.5~21.0
φ22/11.0 24.00±0.50 ≤11.0 0.80±0.15 100 11.5~23.0
φ25/12.5 26.00±0.50 ≤12.5 0.90±0.15 50 13.0~25.0
φ28/14.0 29.00±0.50 ≤14.0 0.90±0.15 50 14.5~27.0
φ30/15.0 31.50±1.00 ≤15.0 1.00±0.15 50 17.0~29.0
φ35/17.5 36.50±1.00 ≤17.5 1.00±0.15 50 20.0~30.0
φ40/20.0 41.50±1.00 ≤20.0 1.00±0.15 50 22.0~35.0
φ45/22.0 46.50±1.50 ≤22.5 1.00±0.15 25 30~45
φ50/25.0 ≥50 ≤25.0 1.10±0.15 25 28~45

Website Use Cookies

This website uses anonymous performance cookies to ensure you get the best experience on our website. We never use targeting or advertising cookies. Find out more: Cookies Policy